The 2007 Carousel Volkswagen Jingle Cross Rock Cyclocross Race

The 2007 Carousel Volkswagen Jingle Cross Rock













Carousel Volkswagen UCI Men's Elite - Rock 2

Place Num Last First TEAM CITY ST CX AGE UCI License Time
1 1 WELLS Todd Team GT Durango CO 31 USA19751225 58:48
2 4 HORNER Chris Predictor-Lotto Bend OR 36 USA19711023 00:44
3 2 SCHOUTEN Tristan Planet Bike Sheboygan WI 26 USA19820311 01:17
4 27 SELANDER Bjorn Ridley Factory Team Hudson WI 20 USA19880128 01:52
5 3 TILFORD Steve KCCX/Verge/Eriksen Cycles Topeka KS 48 USA19600210 02:19
6 22 BERGMAN Adam Colavita/ Sutter Home Lino Lakes MN 28 USA19800830 03:25
7 9 KRIEG Sam Sienna Dev't Pocatello ID 32 USA19201431 03:44
8 19 LALONDE Marko Bob Brown Cycles/Bareknuckle Brigade Madison WI 26 USA19820713 03:44
9 35 MATTER Brian PCW / TREK Sheboygan WI 30 USA19780606 03:44
10 20 EPPEN Brian Mercy-Specialized Iowa City IA 30 USA19780514 03:56
11 11 REFSNIDER Kurt FORT Factory Team Boulder CO 27 USA19811104 03:56
12 24 ELLIS Paul Bianchi/Grand Performance Lino Lakes MN 28 USA19800519 04:18
13 30 JOHNSON Joshua Big Shark Racing Columbia MO 32 USA19760313 05:53
14 29 SMITH Shadd KCCX/Verge Overland Park KS 37 USA19711218 06:05
15 31 MILLS Adam HRRC/ Trek Stores Lawrence KS 29 USA19790908 06:18
16 23 HARELAND Aric Silver/Hollywood Cycles Minneapolis MN 32 USA19760804 06:32
17 14 SHERER Mike Metlife/Pony Shop Evanston IL 22 USA19861010 06:40
18 25 MARSHALL Bill KCCX/VERGE Overland Park KS 37 USA19710519 06:58
19 34 HACKWORTHY David Ridley Hudson WI 19 USA19891110 06:58
20 13 POPPER Benjamin Twin 6 / Killjoy Chicago IL 26 USA19820812 07:54
21 16 RICE Nathan Big Shark Racing/Ridley St. Louis MO 30 USA19781227 08:16
22 38 SPAUDE Kip nova/IScorp Watertown WI 21 USA19870814 1 Lap
23 33 LAAN Derek Turin Bicycling Society West Lafayette IN 21 USA19870409 1 Lap
24 36 STUDNICKI Mark LocalCycling.com Lenexa KS 39 USA19690420